Coverage report: 100%

Shortcuts on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
src/clink/__init__.py 7 0 0 0 0 100%
src/clink/__main__.py 55 0 4 6 0 100%
src/clink/api.py 17 0 0 2 0 100%
src/clink/backends/__init__.py 9 0 2 0 0 100%
src/clink/backends/base.py 20 0 10 4 0 100%
src/clink/backends/dummy.py 20 0 0 4 0 100%
src/clink/backends/kombu.py 51 0 0 12 0 100%
src/clink/clink.py 2 0 0 0 0 100%
src/clink/handlers.py 76 0 0 18 0 100%
src/clink/listeners.py 45 0 0 14 0 100%
src/clink/messaging/__init__.py 3 0 0 0 0 100%
src/clink/messaging/base.py 6 0 0 2 0 100%
src/clink/messaging/commands.py 8 0 0 4 0 100%
src/clink/messaging/events.py 150 0 0 48 0 100%
src/clink/messaging/trace_context.py 55 0 0 18 0 100%
src/clink/participants.py 71 0 4 18 0 100%
src/clink/settings.py 3 0 0 0 0 100%
src/clink/utils/__init__.py 12 0 5 0 0 100%
src/clink/utils/functional.py 6 0 0 0 0 100%
src/clink/utils/participants.py 24 0 0 11 0 100%
src/clink/utils/sentry.py 6 0 0 4 0 100%
Total 646 0 25 165 0 100%

No items found using the specified filter.